Estimez les revenus générés par votre souscription aux obligations TPBF : coupons semestriels, différé d'amortissement et remboursement progressif du capital.
Taux 6,75% / an — 7 ans dont 3 ans de différé — coupons semestriels, amortissement constant du capital.
| Échéance | Encours début | Intérêts semestriels | Amortissement | Semestrialité | Encours fin |
|---|---|---|---|---|---|
| Semestre 1 | 100 000 FCFA | 3 375 FCFA | — | 3 375 FCFA | 100 000 FCFA |
| Semestre 2 | 100 000 FCFA | 3 375 FCFA | — | 3 375 FCFA | 100 000 FCFA |
| Semestre 3 | 100 000 FCFA | 3 375 FCFA | — | 3 375 FCFA | 100 000 FCFA |
| Semestre 4 | 100 000 FCFA | 3 375 FCFA | — | 3 375 FCFA | 100 000 FCFA |
| Semestre 5 | 100 000 FCFA | 3 375 FCFA | — | 3 375 FCFA | 100 000 FCFA |
| Semestre 6 | 100 000 FCFA | 3 375 FCFA | — | 3 375 FCFA | 100 000 FCFA |
| Semestre 7 | 100 000 FCFA | 3 375 FCFA | 12 500 FCFA | 15 875 FCFA | 87 500 FCFA |
| Semestre 8 | 87 500 FCFA | 2 953 FCFA | 12 500 FCFA | 15 453 FCFA | 75 000 FCFA |
| Semestre 9 | 75 000 FCFA | 2 531 FCFA | 12 500 FCFA | 15 031 FCFA | 62 500 FCFA |
| Semestre 10 | 62 500 FCFA | 2 109 FCFA | 12 500 FCFA | 14 609 FCFA | 50 000 FCFA |
| Semestre 11 | 50 000 FCFA | 1 688 FCFA | 12 500 FCFA | 14 188 FCFA | 37 500 FCFA |
| Semestre 12 | 37 500 FCFA | 1 266 FCFA | 12 500 FCFA | 13 766 FCFA | 25 000 FCFA |
| Semestre 13 | 25 000 FCFA | 844 FCFA | 12 500 FCFA | 13 344 FCFA | 12 500 FCFA |
| Semestre 14 | 12 500 FCFA | 422 FCFA | 12 500 FCFA | 12 922 FCFA | — |
| TOTAL | 35 438 FCFA | 100 000 FCFA | 135 438 FCFA |
Simulation indicative conforme aux tableaux d'amortissement officiels : coupons semestriels, intérêts seuls pendant le différé (3 ans), puis remboursement du capital par amortissements semestriels constants. Hors fiscalité applicable.